The Caldecott Medal is awarded annually by the American Library Association for the best illustrated American picture book for children. The award is named in honor of Randolph Caldecott, a nineteenth-century British illustrator.
| 1938 | Animals of the Bible, a Picture Book, by Helen Dean Fish, illustrated by Dorothy P. Lathrop |
| 1939 | Mei Li, by Thomas Handforth |
| 1940 | Abraham Lincoln, by Ingrid and Edgar Pain D'Aulaire |
| 1941 | They Were Strong and Good, by Robert Larson |
| 1942 | Make Way for Ducklings, by Robert McCloskey |
| 1943 | The Little House, by Virginia Lee Burton |
| 1944 | Many Moons, by James Thurber, illustrated by Louis Slobodkin |
| 1945 | Prayer for a Child, by Elizabeth Orton Jones |
| 1946 | The Rooster Crows, by Maud and Miska Petersham |
| 1947 | The Little Island, by Golden MacDonald, illustrated by Leonard Weisgard |
| 1948 | White Snow, Bright Snow, by Alvin Tresselt, illustrated by Roger Duvoisin |
| 1949 | The Big Snow, by Berta and Elmer Hader |
| 1950 | Song of the Swallows, by Leo Politi |
| 1951 | The Egg Tree, by Katherine Milhous |
| 1952 | Finders Keepers, by William Lipkind, illustrated by Nicolas Mordivinoff |
| 1953 | The Biggest Bear, by Lynd Ward |
| 1954 | Madeline's Rescue, by Ludwig Bemelmans |
| 1955 | Cinderella, or, The Little Glass Slipper, translated and illustrated by Marcia Brown |
| 1956 | Frog Went A-Courtin', retold by John Langstaff, illustrated by Feodor Rojankovsky |
| 1957 | A Tree Is Nice, by Janice May Udry, illustrated by Marc Simont |
| 1958 | Time of Wonder, by Robert McCloskey |
| 1959 | Chanticleer and the Fox, adapted and illustrated by Barbara Cooney |
| 1960 | Nine Days to Christmas, by Marie Hall Ets and Aurora Labastida, illustrated by Marie Hall Ets |
| 1961 | Baboushka and the Three Kings, by Ruth Robbins, illustrated by Nicolas Sidjakov |
| 1962 | Once a Mouse, retold and illustrated by Marcia Brown |
| 1963 | The Snowy Day, by Ezra Jack Keats |
| 1964 | Where the Wild Things Are, by Maurice Sendak |
| 1965 | May I Bring a Friend?, by Beatrice Schenk de Regniers, illustrated by Beni Montresor |
| 1966 | Always Room for One More, by Sorche Nic Leodhas, illustrated by Nonny Hogrogian |
| 1967 | Sam, Bangs and Moonshine, by Evaline Ness |
| 1968 | Drummer Hoff, by Barbara Emberley, illustrated by Ed Emberley |
| 1969 | The Fool of the World and the Flying Ship, retold by Arthur Ransome, illustrated by Uri Shulevitz |
| 1970 | Sylvester and the Magic Pebble, by William Steig |
| 1971 | A Story, A Story: An African Tale, retold and illustrated by Gail E. Haley |
| 1972 | One Fine Day, by Nonny Hogrogian |
| 1973 | The Funny Little Woman, retold by Arlene Mosel, illustrated by Blair Lent |
| 1974 | Duffy and the Devil, retold by Harve Zemach, illustrated by Margot Zemach |
| 1975 | Arrow to the Sun: A Pueblo Indian Tale, adapted and illustrated by Gerald H. McDermott |
| 1976 | Why Mosquitos Buzz in People's Ears (An African Tale), retold by Verna Aardema, illustrated by Leo and Diane Dillon |
| 1977 | Ashanti to Zulu: African Traditions, by Margaret Musgrove, illustrated by Leo and Diane Dillon |
| 1978 | Noah's Ark, by Jacob Revius, illustrated by Peter Spier |
| 1979 | The Girl Who Loved Wild Horses, by Paul Goble |
| 1980 | Ox-Cart Man, by Donald Hall, illustrated by Barbara Cooney |
| 1981 | Fables, by Arnold Lobel |
| 1982 | Jumanji, by Chris Van Allsburg |
| 1983 | Shadow, by Blaise Cendrars and Marcia Brown |
| 1984 | The Glorious Flight, by Alice and Martin Provensen |
| 1985 | St. George and the Dragon, retold by Margaret Hodges, illustrated by Trina Schart Hyman |
| 1986 | The Polar Express, by Chris Van Allsburg |
| 1987 | Hey, Al, by Arthur Yorinks, illustrated by Richard Egielski |
| 1988 | Owl Moon, by Jane Yolen, illustrated by John Schoenherr |
| 1989 | Song and Dance Man, by Karen Ackerman, illustrated by Stephen Gammell |
| 1990 | Lon Po Po, translated by Ed Young |
| 1991 | Black and White, by David Macaulay |
| 1992 | Tuesday, by David Wiesner |
| 1993 | Mirette on the Highwire, by Emily McCully |
| 1994 | Grandfather's Journey, by Alan Say |
| 1995 | Smoky Night, by Eve Bunting, illustrated by David Diaz |
| 1996 | Officer Buckle and Gloria, by Peggy Rathmann |
| 1997 | Golem, by David Wisniewski |
| 1998 | Rapunzel, by Paul O. Zelinsky |
| 1999 | Snowflake Bentley, illustrated by Mary Azarian, by Jacqueline Briggs Martin |
| 2000 | Joseph Had a Little Overcoat, by Simms Taback (illustrator) |
| 2001 | So You Want to Be President?, by Judith St. George, illustrated by David Small |
| 2002 | The Three Little Pigs, written and illustrated by David Wiesner |
| 2003 | My Friend Rabbit, written and illustrated by Eric Rohmann |
| 2004 | The Man Who Walked Between the Towers, written and illustrated by Mordicai Gerstein |
| 2005 | Kitten's First Full Moon, written and illustrated by Kevin Henkes |
| 2006 | The Hello, Goodbye Window, by Norton Juster, illustrated by Chris Raschka |
| 2007 | Flotsam, written and illustrated by David Wiesner |
| 2008 | The Invention of Hugo Cabret, written and illustrated by Brian Selznick |
| 2009 | The House in the Night, written by Susan Swanson and illustrated by Beth Krommes |
| 2010 | The Lion & the Mouse, written and illustrated by Jerry Pinkney |
| 2011 | A Sick Day for Amos McGee, written by Philip C. Stead and illustrated by Erin E. Stead |
| 2012 | A Ball for Daisy, written and illustrated by Chris Raschka |
| 2013 | This Is Not My Hat, written and illustrated by Jon Klassen |
| 2014 | Locomotive, written and illustrated by Brian Floca |
| 2015 | The Adventures of Beekle: The Unimaginary Friend, written and illustrated by Dan Santat |




