This table provides figures about the 50 most populous nations in the world. China is the most populous.
| Rank | Country | Population |
|---|---|---|
| World | 6,790,062,216 | |
| 1. | China | 1,338,612,968 |
| 2. | India | 1,166,079,217 |
| 3. | European Union | 491,582,852 |
| 4. | United States | 307,212,123 |
| 5. | Indonesia | 240,271,522 |
| 6. | Brazil | 198,739,269 |
| 7. | Pakistan | 176,242,949 |
| 8. | Bangladesh | 156,050,883 |
| 9. | Nigeria | 149,229,090 |
| 10. | Russia | 140,041,247 |
| 11. | Japan | 127,078,679 |
| 12. | Mexico | 111,211,789 |
| 13. | Philippines | 97,976,603 |
| 14. | Vietnam | 86,967,524 |
| 15. | Ethiopia | 85,237,338 |
| 16. | Egypt | 83,082,869 |
| 17. | Germany | 82,329,758 |
| 18. | Turkey | 76,805,524 |
| 19. | Congo, Dem. Rep. | 68,692,542 |
| 20. | Iran | 66,429,284 |
| 21. | Thailand | 65,905,410 |
| 22. | France | 64,057,792 |
| 23. | United Kingdom | 61,113,205 |
| 24. | Italy | 58,126,212 |
| 25. | South Africa | 49,052,489 |
| 26. | Korea, South | 48,508,972 |
| 27. | Burma | 48,137,741 |
| 28. | Ukraine | 45,700,395 |
| 29. | Colombia | 45,644,023 |
| 30. | Sudan | 41,087,825 |
| 31. | Tanzania | 41,048,532 |
| 32. | Argentina | 40,913,584 |
| 33. | Spain | 40,525,002 |
| 34. | Kenya | 39,002,772 |
| 35. | Poland | 38,482,919 |
| 36. | Morocco | 34,859,364 |
| 37. | Algeria | 34,178,188 |
| 38. | Afghanistan | 33,609,937 |
| 39. | Canada | 33,487,208 |
| 40. | Uganda | 32,369,558 |
| 41. | Peru | 29,546,963 |
| 42. | Iraq | 28,945,657 |
| 43. | Saudi Arabia | 28,686,633 |
| 44. | Nepal | 28,563,377 |
| 45. | Uzbekistan | 27,606,007 |
| 46. | Venezuela | 26,814,843 |
| 47. | Malaysia | 25,715,819 |
| 48. | Ghana | 23,832,495 |
| 49. | Yemen | 23,822,783 |
| 50. | Taiwan | 22,974,347 |



