Find the numbers of immigrants to the U.S. by year and place of origin.
Subjects:
Period | Number | Rate2 |
---|---|---|
1901 to 1910 | 8,795 | 10.4 |
1911 to 1920 | 5,736 | 5.7 |
1921 to 1930 | 4,107 | 3.5 |
1931 to 1940 | 528 | 0.4 |
1941 to 1950 | 1,035 | 0.7 |
1951 to 1960 | 2,515 | 1.5 |
1961 to 1970 | 3,322 | 1.7 |
1971 to 1980 | 4,493 | 2.1 |
1981 to 1990 | 7,338 | 3.1 |
1991 to 1996 | 6,146 | 4.0 |
Year | Number | Rate2 |
---|---|---|
1980 | 531 | 2.3 |
1985 | 570 | 2.4 |
1989 | 1,091 | 4.4 |
1990 | 1,536 | 6.1 |
1991 | 1,827 | 7.2 |
1992 | 974 | 3.8 |
1993 | 904 | 3.5 |
1994 | 804 | 3.1 |
1995 | 720 | 2.7 |
1996 | 916 | 3.5 |
Source: U.S. Immigration and Naturalization Service, Statistical Yearbook, annual.