Year | Population |
---|---|
1610 | 350 |
1620 | 2,300 |
1630 | 4,600 |
1640 | 26,600 |
1650 | 50,400 |
1660 | 75,100 |
1670 | 111,900 |
1680 | 151,500 |
1690 | 210,400 |
1700 | 250,900 |
1710 | 331,700 |
1720 | 466,200 |
1730 | 629,400 |
1740 | 905,600 |
1750 | 1,170,800 |
1760 | 1,593,600 |
1770 | 2,148,100 |
1780 | 2,780,400 |
Estimated population during colonial times.