Animal | Gestation or incubation, in days & (average) | Longevity, in years & (record exceptions) |
---|---|---|
Bear | 180-2401 | 15-30 (47) |
Cat | 52-69 (63) | 10-12 (26+) |
Chicken | 22 | 7-8 (14) |
Cow | 280 | 9-12 (39) |
Deer | 197-3001 | 10-15 (26) |
Dog | 53-71 (63) | 10-12 (24) |
Duck | 21-351 (28) | 10 (15) |
Donkey | 365 | 18-20 (63) |
Elephant | 510-7301 (624) | 30-40 (71) |
Fox | 51-631 | 8-10 (14) |
Goat | 136-160 (151) | 12 (17) |
Groundhog | 31-32 | 4-9 |
Guinea pig | 58-75 (68) | 3 (6) |
Hamster, golden | 15-17 | 2 (8) |
Hippopotamus | 220-255 (240) | 30 (49+) |
Horse | 329-345 (336) | 20-25 (50+) |
Human | 253-303 | (2) |
Kangaroo | 32-391 | 4-6 (23) |
Lion | 105-113 (108) | 10 (29) |
Monkey | 139-2701 | 12-151 (29) |
Mouse | 19-311 | 1-3 (4) |
Parakeet (Budgerigar) | 17-20 (18) | 8 (12+) |
Pig | 101-130 (115) | 10 (22) |
Pigeon | 11-19 | 10-12 (39) |
Rabbit | 30-35 (31) | 6-8 (15) |
Rat | 21 | 3 (5) |
Sheep | 144-1521 (151) | 12 (16) |
Squirrel | 44 | 8-9 (15) |
Whale | 365-5471 | — |
Wolf | 60-63 | 10-12 (16) |
Source: James G. Doherty, General Curator, The Wildlife Conservation Society.