Shakespeare's Plays (arranged by approximate date of composition)
| Play | Approximate date of composition | Date of first publication | Genre |
| Henry VI, Part II | 1590 | 1594 | History |
| Henry VI, Part III | 1590 | 1595 | History |
| Henry VI, Part I | 1590 | 1623 | History |
| Richard III | 1592 | 1597 | History |
| The Comedy of Errors | 1592 | 1623 | Comedy |
| Titus Andronicus | 1593 | 1594 | Tragedy |
| The Taming of the Shrew | 1593 | 1623 | Comedy |
| The Two Gentlemen of Verona | 1594 | 1623 | Comedy |
| Love's Labour's Lost | 1594 | 1598 | Comedy |
| Romeo and Juliet | 1594 | 1597 | Tragedy |
| Richard II | 1595 | 1597 | History |
| A Midsummer Night's Dream | 1595 | 1600 | Comedy |
| King John | 1596 | 1623 | History |
| The Merchant of Venice | 1596 | 1600 | Comedy |
| Henry IV, Part I | 1597 | 1598 | History |
| Henry IV, Part II | 1597 | 1600 | History |
| Much Ado About Nothing | 1598 | 1600 | Comedy |
| Henry V | 1598 | 1600 | History |
| Julius Caesar | 1599 | 1623 | Tragedy |
| As You Like It | 1599 | 1623 | Comedy |
| Twelfth Night | 1599 | 1623 | Comedy |
| Hamlet | 1600 | 1603 | Tragedy |
| The Merry Wives of Windsor | 1600 | 1602 | Comedy |
| Troilus and Cressida | 1601 | 1609 | Comedy |
| All's Well That Ends Well | 1602 | 1623 | Comedy |
| Measure for Measure | 1604 | 1623 | Comedy |
| Othello | 1604 | 1622 | Tragedy |
| King Lear | 1605 | 1608 | Tragedy |
| Macbeth | 1605 | 1623 | Tragedy |
| Antony and Cleopatra | 1606 | 1623 | Tragedy |
| Coriolanus | 1607 | 1623 | Tragedy |
| Timon of Athens | 1607 | 1623 | Tragedy |
| Pericles | 1608 | 1609 | Tragicomedy |
| Cymbeline | 1609 | 1623 | Tragicomedy |
| The Winter's Tale | 1610 | 1623 | Tragicomedy |
| The Tempest | 1611 | 1623 | Tragicomedy |
| Henry VIII (probably written in collaboration with John Fletcher) | 1612 | 1623 | History |
| Two Noble Kinsmen (of doubtful authorship; may have been written in collaboration with John Fletcher) | 1612 | 1634 | Comedy |




