A chart listing U.S. state populations from 1998.
Grades:
6
7
8
9
State July 2005
pop.1
July 2004
pop.
Pop.
rank,
2004
July 2003
pop.
Pop.
rank,
2003
Percent
change,
1990–2000
Pop. per
sq mi,
2000
2000 Pop.
rank,
2000
1990 1950 1900 1790
Alabama 4,557,8084,530,182234,500,7522310.1%87.64,447,100234,040,587 3,061,743 1,828,697
>Alaska 663,661655,43547648,8184714.01.1626,93248550,043 128,643 63,592
Arizona5,939,2925,743,834185,580,8111840.045.25,130,632203,665,228 749,587 122,931
Arkansas 2,779,1542,752,629322,725,7143213.751.32,673,400332,350,725 1,909,511 1,311,564
California 36,132,14735,893,799135,484,453113.8217.233,871,648129,760,021 10,586,223 1,485,053
Colorado4,665,1774,601,403224,550,6882230.641.54,301,261243,294,394 1,325,089 539,700
Connecticut3,510,2973,503,604293,483,372293.6702.93,405,565293,287,116 2,007,280 908,420 237,946
Delaware843,524830,36445817,4914517.6401.0783,60045666,168 318,085 184,735 59,096
DC550,521553,523563,38450–5.79,378.0572,059606,900 802,178 278,718
Florida 17,789,86417,397,161417,019,068423.5296.415,982,378412,937,926 2,771,305 528,542
Georgia 9,072,5768,829,38398,684,715926.4141.48,186,453106,478,216 3,444,578 2,216,331 82,548
Hawaii 1,275,1941,262,840421,257,608429.3188.61,211,537421,108,229 499,794 154,001
Idaho 1,429,0961,393,262391,366,3323928.515.61,293,953391,006,749 588,637 161,772
Illinois 12,763,37112,713,634512,653,54458.6223.412,419,293511,430,602 8,712,176 4,821,550
Indiana6,271,9736,237,569146,195,643149.7169.56,080,485145,544,159 3,934,224 2,516,462
Iowa 2,966,3342,954,451302,944,062305.452.42,926,324302,776,755 2,621,073 2,231,853
Kansas2,744,6872,735,502332,723,507338.532.92,688,418322,477,574 1,905,299 1,470,495
Kentucky4,173,4054,145,922264,117,827269.7101.74,041,769253,685,296 2,944,806 2,147,174 73,677
Louisiana 4,523,6284,515,770244,496,334245.9102.64,468,976224,219,9732,683,516 1,381,625
Maine 1,321,5051,317,253401,305,728403.841.31,274,923401,227,928 913,774 694,466 96,540
Maryland 5,600,3885,558,058195,508,9091910.8541.95,296,486194,781,468 2,343,001 1,188,044 319,728
Massachusetts6,398,7436,416,505136,433,422135.5809.86,349,097136,016,425 4,690,514 2,805,346 378,787
Michigan 10,120,86010,112,620810,079,98586.9175.09,938,44489,295,297 6,371,766 2,420,982
Minnesota 5,132,7995,100,958215,059,3752112.461.84,919,479214,375,099 2,982,483 1,751,394
Mississippi 2,921,0882,902,966312,881,2813110.560.62,844,658312,573,216 2,178,914 1,551,270
Missouri 5,800,3105,754,618175,704,484179.381.25,595,211175,117,073 3,954,653 3,106,665
Montana935,670926,86544917,6214412.96.2902,19544799,065 591,024 243,329
Nebraska 1,758,7871,747,214381,739,291388.422.31,711,263381,578,385 1,325,510 1,066,300
Nevada 2,414,8072,334,771352,241,1543566.318.21,998,257351,201,833 160,083 42,335
New Hampshire 1,309,9401,299,500411,287,6874111.4137.81,235,786411,109,252 533,242 411,588 141,885
New Jersey 8,717,9258,698,879108,638,396108.91,134.58,414,35097,730,188 4,835,329 1,883,669 184,139
New Mexico 1,928,3841,903,289361,874,6143620.115.01,819,046361,515,069 681,187 195,310
New York 19,254,63019,227,088319,190,11535.5401.918,976,457317,990,455 14,830,192 7,268,894 340,120
North Carolina8,683,2428,541,221118,407,2481121.4165.28,049,313116,628,637 4,061,929 1,893,810 393,751
North Dakota 636,677634,36648633,837480.59.3642,20047638,800 619,636 319,146
Ohio 11,464,04211,459,011711,435,79874.7277.311,353,140710,847,115 7,946,627 4,157,545
Oklahoma 3,547,8843,523,553283,511,532289.750.33,450,654273,145,585 2,233,351 790,3912
Oregon 3,641,0563,594,586273,559,5962720.435.63,421,399282,842,321 1,521,341 413,536
Pennsylvania 12,429,61612,406,292612,365,45563.4274.012,281,054611,881,64310,498,012 6,302,115 434,373
Rhode Island1,076,1891,080,632431,076,164434.51,003.21,048,319431,003,464 791,896 428,556 68,825
South Carolina 4,255,0834,198,068254,147,1522515.1133.24,012,012263,486,703 2,117,027 1,340,316 249,073
South Dakota 775,933770,88346764,309468.59.9754,84446696,004 652,740 401,570
Tennessee 5,962,9595,900,962165,841,7481616.7138.05,689,283164,877,185 3,291,718 2,020,616 35,691
Texas 22,859,96822,490,022222,118,509222.879.620,851,820216,986,510 7,711,194 3,048,710
Utah 2,469,5852,389,039342,351,4673429.627.22,233,169341,722,850 688,862 276,749
Vermont 623,050621,39449619,107498.265.8608,82749562,758 377,747 343,641 85,425
Virginia7,567,4657,459,827127,386,3301214.4178.87,078,515126,187,3583,318,680 1,854,184 747,6103
Washington 6,287,7596,203,788156,131,4451521.188.65,894,121154,866,692 2,378,963 518,103
West Virginia 1,816,8561,815,354371,810,354370.875.11,808,344371,793,477 2,005,552 958,800
Wisconsin 5,536,2015,509,026205,472,299209.698.85,363,675184,891,769 3,434,575 2,069,042
Wyoming 509,294506,52950501,242518.95.1493,78250453,588 290,529 92,531
Total U.S. 296,410,404293,655,404 290,809,77713.2281,421,906248,709,873 151,325,798 76,212,168 3,929,214
1. Estimated.
2. Includes population of Indian Territory, 1900: 392,960.
3. Until 1863, Virginia included what is now West Virginia.

Featured High School Resources

lesson plans for animal farm - kit for a complete unit on the novel

LESSON PLANS

Animal Farm Teaching Unit Kit

Everything you need to teach a full or partial unit on Animal Farm Help your students dive into the modern relevance, m...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
Romeo and Juliet Teaching Unit Kit

LESSON PLANS

Romeo and Juliet Teaching Unit Kit

A complete teaching kit for a full or partial unit on Romeo and Juliet Take your students on a thought-provoking, insig...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
Poetry Packet for High School

ACTIVITIES

National Poetry Month Themed Packet for High School

To celebrate Poetry Month, this resource shares 3 activities that will help high school students to engage with poetry i...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

Related Resources

REFERENCE

Aboriginal Australia

History and Culture of Australia's Indigenous Peoplesby Ricco Villanueva Siasoco Djakapurra Munyarryun plays the didgeri...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Haiti

Facts & Figures Ma...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Indonesia – Country Profile

Facts & Figures President: Susilo Bambang Yudhoyono (2004)Land area: 699,548 sq mi (1,811,831 sq km); total a...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Lebanon – Country Profile

Facts & Figures ...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

U.S. Census Statistics from 1790-2010

Year Resident population2 Land area, sq mi.Pop. per sq mi.1790 3,929,214 864,746 4.51800 5,308,483 864,746 6.

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER

REFERENCE

Wales – Country Profile

Facts & FiguresStatus: Part of United KingdomFirst Secretary: Rhodri Morgan (2000)Land area: 8,019 sq mi (20,768 sq km)P...

Add to Folder
creative writing
children's book
activities
classroom tools
language arts and writing
vocabulary
Create new folderCREATE NEW FOLDER
loading gif