A chart listing the length of the U.S. coastline by state.
Lengths, statute miles | ||
---|---|---|
State | General coastline1 | Tidal shoreline2 |
Atlantic Coast: | ||
Maine | 228 | 3,478 |
New Hampshire | 13 | 131 |
Massachusetts | 192 | 1,519 |
Rhode Island | 40 | 384 |
Connecticut | — | 618 |
New York | 127 | 1,850 |
New Jersey | 130 | 1,792 |
Pennsylvania | — | 89 |
Delaware | 28 | 381 |
Maryland | 31 | 3,190 |
Virginia | 112 | 3,315 |
North Carolina | 301 | 3,375 |
South Carolina | 187 | 2,876 |
Georgia | 100 | 2,344 |
Florida (Atlantic) | 580 | 3,331 |
Total Atlantic coast | 2,069 | 28,673 |
Gulf Coast: | ||
Florida (Gulf) | 770 | 5,095 |
Alabama | 53 | 607 |
Mississippi | 44 | 359 |
Louisiana | 397 | 7,721 |
Texas | 367 | 3,359 |
Total Gulf coast | 1,631 | 17,141 |
Pacific Coast: | ||
California | 840 | 3,427 |
Oregon | 296 | 1,410 |
Washington | 157 | 3,026 |
Hawaii | 750 | 1,052 |
Alaska (Pacific) | 5,580 | 31,383 |
Total Pacific coast | 7,623 | 40,298 |
Arctic Coast: | ||
Alaska (Arctic) | 1,060 | 2,521 |
Total Arctic coast | 1,060 | 2,521 |
States Total | 12,383 | 88,633 |
Source: Department of Commerce, National Oceanic and Atmospheric Administration, National Ocean Service.
Provided by InfoPlease.com
Provided by InfoPlease.com