Year | Work stoppages | Workers involved (thousands) | Days idle (thousands) |
---|---|---|---|
1950 | 424 | 1,698 | 30,390 |
1960 | 222 | 896 | 13,260 |
1970 | 381 | 2,468 | 52,761 |
1975 | 235 | 965 | 17,563 |
1980 | 187 | 795 | 20,844 |
1983 | 81 | 909 | 17,461 |
1984 | 62 | 376 | 8,499 |
1985 | 54 | 324 | 7,079 |
1986 | 69 | 533 | 11,861 |
1987 | 46 | 174 | 4,481 |
1988 | 40 | 118 | 4,381 |
1989 | 51 | 452 | 16,996 |
1990 | 44 | 185 | 5,926 |
1991 | 40 | 392 | 4,584 |
1992 | 35 | 364 | 3,989 |
1993 | 35 | 182 | 3,981 |
1994 | 45 | 322 | 5,020 |
1995 | 31 | 192 | 5,771 |
1996 | 37 | 273 | 4,889 |
1997 | 29 | 339 | 4,497 |
1998 | 34 | 387 | 5,116 |
1999 | 17 | 73 | 1,996 |
2000 | 39 | 394 | 20,419 |
2001 | 29 | 99 | 1,151 |
2002 | 19 | 46 | 660 |
2003 | 14 | 130 | 4,091 |
2004 | 17 | 232 | 3,344 |
2005 | 22 | 102 | 1,736 |
NOTE: Refers to stoppages that began in the year. Days idle is total for all stoppages in effect. Workers are counted more than once if they were involved in more than one stoppage during the year.