| Language | Approx. number of speakers |
|---|---|
| 1. Chinese (Mandarin) | 1,075,000,000 |
| 2. English | 514,000,000 |
| 3. Hindustani | 496,000,000 |
| 4. Spanish | 425,000,000 |
| 5. Russian | 275,000,000 |
| 6. Arabic | 256,000,000 |
| 7. Bengali | 215,000,000 |
| 8. Portuguese | 194,000,000 |
| 9. Malay-Indonesian | 176,000,000 |
| 10. French | 129,000,000 |
A chart listing the fifty most widely spoken languages in the world.
Subjects:
Infoplease
Provided by Infoplease—an authoritative, comprehensive reference website that offers an encyclopedia, a dictionary, an atlas, and several almanacs. Visit Infoplease.com to find more resources endorsed by teachers and librarians.



