Population of the United States, From 1980 to 2010

A chart listing the population of the United States from 1980 to 2010. This reference can be of use in a variety of social studies lessons.
Grades:
6 |
7 |
8

46,773 995,546
Area 2010 2000 1990 1980
50 states1 308,745,538 281,421,906 248,709,873 226,545,805
 48 coterminous1 306,675,006 279,583,437 247,051,601 225,179,263
 Alaska 710,231 626,932 550,043 401,851
 Hawaii 1,360,301 1,211,537 1,108,229 964,691
American Samoa 65,628 57,291 32,297
Guam 178,430 154,805 133,152 105,979
Johnston Atoll (2) (2) (2) 327
Midway (2) (2) (2) 453
N. Mariana Is.3 88,662 69,221 43,345 (4)
Puerto Rico 3,725,789 3,808,610 3,522,037 3,196,520
Trust Ter. of Pac. Is. (7) (7) 15,1226 132,9295
Virgin Is. of U.S. 109,825 108,612 101,809 96,569
Wake Island (2) (2) (2) 302
Population abroad 1,042,5238 576,3678 922,819
 Armed forces n.a. n.a. 910,611 515,408
Total 313,956,395 286,196,812 253,451,585 231,106,727


NOTE: n.a. = not available.
1 Includes the District of Columbia.
2 No indigenous population.
3 The Commonwealth of the Northern Mariana Islands (CNMI) became part of the United States in 1986.
4 Included under the territory of the Pacific Islands.
5 Includes Northern Mariana Islands.
6 Palau only trust territory remaining.
7 Palau, the last remaining trust territory, became an independent country in 1994.
8 Includes overseas U.S. military and federal civilian employees and their dependents living with them.
loading gif